VHG87B-0T1B0 Dual SIM, 1 LTE Modem Di+Do 4G WIFi/GPS Vehicle Router
Features:
- In-Vehicle Gateway: Built-in LTE, configurable Ethernet WAN/LAN, and WiFi uplinks, GNSS can provide for fleet tracking, enable electronic devices in vehicle to communicate with remote application servers on the move, and provide on-board WiFi to increase passengers satisfactions.
- Dual SIM: Embedded LTE with configurable dual-SIM achieve location free multi-ISP fail-over requirement.
- Versatile Cellular: Preferred service selection can simplify uplink setting; toolkit function of data usage can control budget; configurable SMS command is useful and efficient for remote administration.
- Complete Network: Built-in NAT/Port Forward/Routing/IPv6 are compatible to existing IP network.
- Integrated WiFi Hotspot: IEEE 802.11 a/b/g/n/ac compliant wireless local access with security, multi-SSID, and captive portal for privilege group devices or passengers.
- High Security: Various VPN protocol & scenario can setup secure intranet; built-in Firewall & IPS prevent malicious attacks; ACL & Authentication by MAC /User enhances secure access.
- Flexible Administration: Web UI is used for basic setting; programmable CLI and Command Script is used for advanced configuration; system can be managed by NMS based on SNMP or TR-069.
- Smart Event Handling: Mechanism to manage action for pre-define events by administrator. Events can be triggered or notified based on System/Interface status change, SMS, SNMP trap, or e-mail.
- Ruggedized Design: Design with vibration and shock proof, wide range power design for variable power input installation, ignition sense and cold crank power design for in-vehicle installation.
Case Studies:
Transportation Project LTE WiFi Hotspot TaxiProject Summary:Provide Internet access to riders aboard through Wi-Fi and support real-time payment, With VHG760 in-vehicle LTE hotspot gateway on taxi and managed by AMIT Cloud ACS.Solution Benefits:
| ![]() ![]()
|
Specification:Device Interface1 | |
Uplink | 1*LTE module (Dual SIM), 1*11ac(5GHz) WiFi Uplink |
LAN-RJ45 | 3* RJ45 GE |
LAN-WiFi | Concurrent Dual Band with 802.11n 2T2R (2.4GHz), and 802.11ac 2T2R (5GHz) |
Comm. Bus | 1* RS232 (Tx / Rx) |
I/O | 2*DI,1*DO, 1*IGN (Ignition Sense) |
GNSS | 1*GPS Receiver |
Storage & Log | 1*USB 2.0 |
Cellular Band2 | LTE: 800/900/1800/2100/2300/2600 MHz UMTS: 850/900/1900/21000 MHz GPRS/Edge: 850/900/1800/19000 MHz |
Antenna3 | 2*3dBi LTE ant., 1*SMA Jack(F) for GNSS ant. 2*5dBi WiFi ant. |
Power Source3 | DC 9V ~ 36V |
WAN Functions | |
WAN | 3G/4G WAN |
Cellular | 2G/3G/LTE, IP Passthrough |
WiFi | 11ac (5GHz) WiFi Uplink |
IPv6 | Dual Stack, 6-in-4, 6-to-4 |
Basic Functions | |
Ethernet | LAN IP, Subnet Mask |
WiFi System | 802.11n 2T2R MIMO (2.4GHz), 802.11ac 2T2R MIMO (5GHz) |
WiFi Operation | AP Router, WDS, WDS Hybrid Modes |
WiFi Security | WEP, WPA,WPA2, WPA-PSK, WPA2-PSK, 802.1x |
VLAN | Port-based, Tag-based |
Port Forwarding | Virtual Server/Computer, DMZ Host, Special AP & ALG, PPTP/L2TP/IPSec Pass-Through |
Routing | Static, Dynamic: RIP1/RIP2, OSPF, BGP |
QoS | Policy-based Bandwidth Control and Packet Flow Prioritization |
Object Definition | |
Scheduling | Time Schedule List |
User | User List, User Profile, User Group |
Grouping | Host Grouping List |
External Server | Email, Syslog, RADIUS, LDAP, FTP |
Certificate | My Certificate, Trusted Certificate, Issued Certificate |
Field Communication | |
Virtual COM | RFC 2217, TCP Client, TCP Server, UDP |
| |
Security | |
VPN Tunneling | IPSec, OpenVPN, PPTP, L2TP, GRE; Tunneling with Full Tunnel, Tunnel Failover |
VPN Scenario | Site to Site, Site to Host, Host to Site, Host to Host, Hub and Spoke, Dynamic VPN |
VPN Capability | IPSec: up to 16 tunnels |
Firewall | SPI Firewall with Stealth Mode, IPS |
Access Control | Packet Filter, URL Blocking, MAC Filter Content Filter, Application Filter |
Authentication | Captive Portal, MAC Authentication |
Service | |
Cellular Toolkit | SMS, Data Usage, SIM PIN, USSD, Network Scan |
Event Handling | Managing / Notifying Events; DI, DO, SMS, Syslog, SNMP Trap, Email Alert, Reboot |
Location Tracking | GNSS, Track Viewer |
Power Control | Ignition Sense for delay OFF |
Administration | |
Configure & Management | Web, Telnet CLI, Command Script, TR-069, SNMPv3 standard & AMIT MIB |
System Operation | MMI, System Information, System Time, Stsrem Log, Backup & Restore, Reboot & Reset |
FTP | FTP Server, User Account |
Diagnostic | Packet Analyzer, Diagnostic Tools |
Dimension | |
Device (LxWxH) | 160x125x47mm (w/o mounting kit) 200x125x50mm (with mounting kit) |
Environment | |
Operation Temp. | -30℃ ~ 70 ℃ |
Storage Temp. | -40℃ ~ 85 ℃ |
Humidity | 10% ~ 95% (non-condensing) |
1. Specifications are subject to change without prior notice.
2. Supported frequency band is dependent upon regional hardware version.
3. Power Adapter is an optional accessory, not included in the standard package.
Models Comparison Chart:
Product Model1 | VHG760-0T021 | VHG87B-0T1B0 | VHG87B-LT1B0 | ||
In-Vehicle Cellular GW | In-Vehicle Cellular GW | In-Vehicle Cellular GW | |||
Device Interface | |||||
WAN & Uplink2 | 1*LTE (2*SIM) | 1*LTE (2*SIM) | 2* LTE (2+2 *SIM) | | |
LAN | 2*RJ45 FE | 3*RJ45 GE | 3* RJ45 GE | ||
WiFi LAN | 11n 2T2R | 11ac 2T2R + 11n 2T2R | 11ac 2T2R + 11n 2T2R | ||
GNSS | GPS | GPS | GPS+GLONASS | ||
Comm. Bus | - | 1*RS232 | 1* RS232 | ||
I/O | - | 2*DI, 1*DO, 1*IGN | 2*DI, 1*DO, 1*IGN | ||
Log Storage | - | 1*USB 2.0 | 1*embedded 8GB | ||
Antenna | 2*3dBi LTE, 1*passive GNSS (optional) 2*5dBi WiFi | 2*3dBi LTE, 1*passive GNSS (optional) 2*5dBi WiFi | 4* 3dBi LTE, 1*passive GNSS(optional), 2* 5dBi WiFi DB | | |
Functionality | |||||
Wireless Connectivity | Cellular WAN, WiFi LAN | Cellular WAN, WiFi LAN | Dual Cellular WAN, WiFi LAN | ||
Protocol | Yes3 | Yes | Yes | ||
Field Communication | - | Yes | Yes | ||
Security | Yes | Yes | Yes | ||
Administration | Yes | Yes | Yes | ||
Service | Yes | Yes | Yes | ||
Multi-Site Connectivity | Yes | Yes | Yes | ||
Power & Installation | |||||
Power Source | 1* DC 9V~36V | 1* DC 9V~36V | 1* DC 9V~36V | ||
Operation Temp.4 | -30 °C ~ 70 °C | -30 °C ~ 70 °C | -30 °C ~ 70 °C | ||
Enclosure | Metal-case | Metal-case | Metal-case | ||
Dimension5 | 131x99x31mm | 160x125x47mm | 160x125x47mm | ||
Install Method | Bracket | Bracket | Bracket |
1: Specifications are subject to change without advanced notice.
2: Supported frequency band is dependent upon regional hardware version.
3: “Yes” means full specifications in the Function List above.
4: 3G/4G and WiFi performance will be degraded if device’s ambient temperature is above 60 °C.